Pasir Ris
Terrace house prices in Pasir Ris
88 terrace houses sold in Pasir Ris between September 2024 and August 2026. The median transacted price was $2,635,000 at $1,503 psf.
Official URA caveats, data through August 2026. Updated weekly.
Headline figures
- Median price
- $2,635,000
- Median psf
- $1,503 psf
- Price range
- $2,058,888 to $4,650,000
- Vs island-wide terrace
- -25.1%
88 sales, last 24 months
Median floor area 1,752 sqft
Lowest and highest recorded sale
Island-wide median $2,008 psf
Five year price trend
Median transacted price per calendar year. 2022 to 2026 psf: +31.1%.
- 2022$2,180,00061 sales
- 2023$2,300,00029 sales
- 2024$2,400,00048 sales
- 2025$2,635,00044 sales
- 2026$2,690,00029 sales
Price by floor area
Bands with fewer than five recorded sales are suppressed rather than estimated.
| Floor area | Median price | Median psf | Sales |
|---|---|---|---|
| 1,600 to 2,700 sqft | $2,610,000 | $1,513 psf | 82 |
| 2,700 to 4,300 sqft | $2,800,000 | $1,015 psf | 6 |
Freehold against leasehold
Tenure changes what a landed home costs more than almost anything else.
| Tenure | Median price | Median psf | Sales |
|---|---|---|---|
| Freehold | $3,815,000 | $2,123 psf | 18 |
| Leasehold | $2,518,000 | $1,465 psf | 69 |
Most recent recorded sales
The latest caveats lodged with URA for this house type in this area.
| Month | Street | Tenure | Floor area | Psf | Price |
|---|---|---|---|---|---|
| August 2026 | Mariam Walk | Freehold | 1,615 sqft | $2,651 psf | $4,280,000 |
| August 2026 | Riverina View | 99-year lease | 1,619 sqft | $1,668 psf | $2,700,000 |
| July 2026 | Mariam Way | Freehold | 1,760 sqft | $2,330 psf | $4,100,000 |
| July 2026 | Elias Terrace | 999-year lease | 1,615 sqft | $2,323 psf | $3,750,000 |
| July 2026 | Riverina View | 99-year lease | 1,615 sqft | $1,579 psf | $2,548,888 |
| July 2026 | Loyang Rise | 99-year lease | 2,153 sqft | $1,128 psf | $2,428,888 |
| July 2026 | Elias Road | 99-year lease | 2,648 sqft | $838 psf | $2,220,000 |
| June 2026 | Jalan Mariam | Freehold | 1,682 sqft | $2,479 psf | $4,170,000 |
| June 2026 | Riverina View | 99-year lease | 1,619 sqft | $1,742 psf | $2,820,000 |
| June 2026 | Loyang Rise | 99-year lease | 1,615 sqft | $1,669 psf | $2,695,000 |
| June 2026 | Loyang Rise | 99-year lease | 2,153 sqft | $1,231 psf | $2,650,000 |
| June 2026 | Elias Road | 99-year lease | 2,397 sqft | $972 psf | $2,330,000 |
| May 2026 | Jalan Sinar Bintang | Freehold | 1,816 sqft | $2,123 psf | $3,855,000 |
| May 2026 | Riverina View | 99-year lease | 1,779 sqft | $1,574 psf | $2,800,000 |
| May 2026 | Loyang Rise | 99-year lease | 1,618 sqft | $1,514 psf | $2,450,000 |
| April 2026 | Loyang Rise | 99-year lease | 1,615 sqft | $1,579 psf | $2,550,000 |
| April 2026 | Loyang Rise | 99-year lease | 1,615 sqft | $1,443 psf | $2,330,000 |
| April 2026 | Loyang Rise | 99-year lease | 1,750 sqft | $1,326 psf | $2,320,000 |
| March 2026 | Jalan Sinar Bintang | Freehold | 1,733 sqft | $2,151 psf | $3,728,000 |
| March 2026 | Loyang Rise | 99-year lease | 2,153 sqft | $1,301 psf | $2,800,000 |
Selling a terrace house in Pasir Ris?
Price your house against these same caveats and list it yourself on SOLO.
Start a listingLooking to buy in Pasir Ris?
Browse verified landed homes for sale and book viewings directly with the owner or their agent.
Browse landed for saleAll figures are medians of actual caveats recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.