Pasir Ris
Semi-detached house prices in Pasir Ris
22 semi-detached houses sold in Pasir Ris between September 2024 and August 2026. The median transacted price was $4,325,000 at $1,249 psf.
Official URA caveats, data through August 2026. Updated weekly.
Headline figures
- Median price
- $4,325,000
- Median psf
- $1,249 psf
- Price range
- $2,860,000 to $6,800,000
- Vs island-wide semi-detached
- -28.6%
22 sales, last 24 months
Median floor area 3,286 sqft
Lowest and highest recorded sale
Island-wide median $1,750 psf
Five year price trend
Median transacted price per calendar year. 2022 to 2026 psf: +8.4%.
- 2022$4,084,00012 sales
- 2023$3,690,0006 sales
- 2024$3,528,0009 sales
- 2025$4,085,00011 sales
- 2026$5,718,0009 sales
Price by floor area
Bands with fewer than five recorded sales are suppressed rather than estimated.
| Floor area | Median price | Median psf | Sales |
|---|---|---|---|
| 2,700 to 4,300 sqft | $4,600,000 | $1,371 psf | 14 |
Freehold against leasehold
Tenure changes what a landed home costs more than almost anything else.
| Tenure | Median price | Median psf | Sales |
|---|---|---|---|
| Freehold | $4,700,000 | $1,295 psf | 15 |
| Leasehold | $3,000,000 | $1,193 psf | 7 |
Most recent recorded sales
The latest caveats lodged with URA for this house type in this area.
| Month | Street | Tenure | Floor area | Psf | Price |
|---|---|---|---|---|---|
| August 2026 | Elias Road | 999-year lease | 4,002 sqft | $1,446 psf | $5,788,888 |
| July 2026 | Jalan Batalong East | Freehold | 3,305 sqft | $1,628 psf | $5,380,000 |
| June 2026 | Toh Crescent | Freehold | 2,859 sqft | $1,644 psf | $4,700,000 |
| June 2026 | Toh Crescent | Freehold | 4,672 sqft | $792 psf | $3,700,000 |
| May 2026 | Jalan Sinar Bintang | Freehold | 6,135 sqft | $994 psf | $6,100,000 |
| March 2026 | Jalan Batalong East | Freehold | 5,624 sqft | $1,209 psf | $6,800,000 |
| March 2026 | Jalan Sinar Bintang | Freehold | 5,008 sqft | $1,142 psf | $5,718,000 |
| February 2026 | Chin Terrace | Freehold | 3,850 sqft | $1,584 psf | $6,100,000 |
| January 2026 | Riverina View | 99-year lease | 2,287 sqft | $1,250 psf | $2,860,000 |
| November 2025 | Jalan Batalong East | Freehold | 3,268 sqft | $1,683 psf | $5,500,000 |
| November 2025 | Upper Changi Road North | Freehold | 3,636 sqft | $1,141 psf | $4,150,000 |
| November 2025 | Riverina View | 99-year lease | 2,745 sqft | $1,093 psf | $3,000,000 |
| October 2025 | Jalan Batalong East | Freehold | 3,350 sqft | $1,642 psf | $5,500,000 |
| June 2025 | Toh Close | Freehold | 2,870 sqft | $1,568 psf | $4,500,000 |
| June 2025 | Riverina View | 99-year lease | 2,430 sqft | $1,193 psf | $2,900,000 |
| May 2025 | Elias Road | 999-year lease | 4,006 sqft | $1,248 psf | $5,000,000 |
| April 2025 | Chin Terrace | Freehold | 3,155 sqft | $1,295 psf | $4,085,000 |
| March 2025 | Chin Terrace | Freehold | 2,216 sqft | $1,660 psf | $3,680,000 |
| February 2025 | Chin Terrace | Freehold | 3,155 sqft | $1,284 psf | $4,050,000 |
| January 2025 | Riverina View | 99-year lease | 2,858 sqft | $1,120 psf | $3,200,000 |
Selling a semi-detached house in Pasir Ris?
Price your house against these same caveats and list it yourself on SOLO.
Start a listingLooking to buy in Pasir Ris?
Browse verified landed homes for sale and book viewings directly with the owner or their agent.
Browse landed for saleAll figures are medians of actual caveats recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.