Novena
Detached house prices in Novena
36 detached houses sold in Novena between September 2024 and August 2026. The median transacted price was $16,440,000 at $2,296 psf.
Official URA caveats, data through August 2026. Updated weekly.
Headline figures
- Median price
- $16,440,000
- Median psf
- $2,296 psf
- Price range
- $5,200,000 to $58,000,000
- Vs island-wide detached
- +25.5%
36 sales, last 24 months
Median floor area 6,969 sqft
Lowest and highest recorded sale
Island-wide median $1,829 psf
Five year price trend
Median transacted price per calendar year. 2022 to 2026 psf: +88.5%.
- 2022$15,294,44414 sales
- 2023$17,550,00016 sales
- 2024$13,490,00016 sales
- 2025$17,188,00019 sales
- 2026$15,500,00013 sales
Price by floor area
Bands with fewer than five recorded sales are suppressed rather than estimated.
| Floor area | Median price | Median psf | Sales |
|---|---|---|---|
| Above 4,300 sqft | $17,000,000 | $2,238 psf | 33 |
Freehold against leasehold
Tenure changes what a landed home costs more than almost anything else.
| Tenure | Median price | Median psf | Sales |
|---|---|---|---|
| Freehold | $16,500,000 | $2,326 psf | 35 |
Most recent recorded sales
The latest caveats lodged with URA for this house type in this area.
| Month | Street | Tenure | Floor area | Psf | Price |
|---|---|---|---|---|---|
| August 2026 | Gentle Road | Freehold | 8,762 sqft | $2,326 psf | $20,380,000 |
| August 2026 | Gentle Road | Freehold | 7,661 sqft | $2,415 psf | $18,500,000 |
| August 2026 | Berrima Road | Freehold | 5,304 sqft | $2,805 psf | $14,880,000 |
| July 2026 | Jalan Merlimau | Freehold | 4,130 sqft | $2,615 psf | $10,800,000 |
| June 2026 | Tan Sim Boh Road | Freehold | 10,249 sqft | $2,439 psf | $25,000,000 |
| May 2026 | Berrima Road | Freehold | 4,788 sqft | $3,342 psf | $16,000,000 |
| May 2026 | Berrima Road | Freehold | 4,785 sqft | $2,901 psf | $13,880,000 |
| May 2026 | Gentle Drive | 99-year lease | 6,185 sqft | $938 psf | $5,800,000 |
| February 2026 | Barker Road | Freehold | 15,783 sqft | $2,737 psf | $43,200,000 |
| February 2026 | Whitley Road | Freehold | 15,276 sqft | $1,970 psf | $30,100,000 |
| February 2026 | Barker Road | Freehold | 4,905 sqft | $2,161 psf | $10,600,000 |
| January 2026 | Dyson Road | Freehold | 10,061 sqft | $1,541 psf | $15,500,000 |
| January 2026 | Chancery Lane | Freehold | 4,861 sqft | $2,238 psf | $10,880,000 |
| December 2025 | Jalan Merlimau | Freehold | 4,878 sqft | $3,523 psf | $17,188,000 |
| December 2025 | Berrima Road | Freehold | 4,379 sqft | $3,311 psf | $14,500,000 |
| December 2025 | Gilstead Road | Freehold | 8,654 sqft | $601 psf | $5,200,000 |
| November 2025 | Camden Park | Freehold | 29,921 sqft | $1,604 psf | $48,000,000 |
| November 2025 | Berrima Road | Freehold | 9,851 sqft | $2,516 psf | $24,788,000 |
| October 2025 | Chancery Lane | Freehold | 5,952 sqft | $1,005 psf | $5,980,000 |
| September 2025 | Merryn Avenue | Freehold | 9,024 sqft | $2,050 psf | $18,500,000 |
Selling a detached house in Novena?
Price your house against these same caveats and list it yourself on SOLO.
Start a listingLooking to buy in Novena?
Browse verified landed homes for sale and book viewings directly with the owner or their agent.
Browse landed for saleAll figures are medians of actual caveats recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.