Marine Parade
Terrace house prices in Marine Parade
55 terrace houses sold in Marine Parade between September 2024 and August 2026. The median transacted price was $5,000,000 at $2,480 psf.
Official URA caveats, data through August 2026. Updated weekly.
Headline figures
- Median price
- $5,000,000
- Median psf
- $2,480 psf
- Price range
- $3,550,000 to $10,860,000
- Vs island-wide terrace
- +23.5%
55 sales, last 24 months
Median floor area 1,926 sqft
Lowest and highest recorded sale
Island-wide median $2,008 psf
Five year price trend
Median transacted price per calendar year. 2022 to 2026 psf: +34.2%.
- 2022$3,780,00031 sales
- 2023$4,380,00015 sales
- 2024$4,150,00018 sales
- 2025$5,000,00031 sales
- 2026$5,240,00018 sales
Price by floor area
Bands with fewer than five recorded sales are suppressed rather than estimated.
| Floor area | Median price | Median psf | Sales |
|---|---|---|---|
| Under 1,600 sqft | $4,470,000 | $3,095 psf | 11 |
| 1,600 to 2,700 sqft | $4,994,000 | $2,495 psf | 36 |
| 2,700 to 4,300 sqft | $5,668,888 | $1,899 psf | 5 |
Freehold against leasehold
Tenure changes what a landed home costs more than almost anything else.
| Tenure | Median price | Median psf | Sales |
|---|---|---|---|
| Freehold | $5,000,000 | $2,480 psf | 55 |
Most recent recorded sales
The latest caveats lodged with URA for this house type in this area.
| Month | Street | Tenure | Floor area | Psf | Price |
|---|---|---|---|---|---|
| August 2026 | Tembeling Road | Freehold | 1,720 sqft | $3,198 psf | $5,500,000 |
| August 2026 | Tembeling Road | Freehold | 3,488 sqft | $1,548 psf | $5,400,000 |
| July 2026 | Koon Seng Road | Freehold | 2,409 sqft | $2,117 psf | $5,100,000 |
| July 2026 | Carpmael Road | Freehold | 2,048 sqft | $2,319 psf | $4,750,000 |
| June 2026 | Onan Road | Freehold | 1,617 sqft | $3,012 psf | $4,870,000 |
| June 2026 | Koon Seng Road | Freehold | 1,778 sqft | $2,463 psf | $4,380,000 |
| May 2026 | Lorong Stangee | Freehold | 2,667 sqft | $2,474 psf | $6,600,000 |
| May 2026 | Tembeling Road | Freehold | 2,846 sqft | $1,992 psf | $5,668,888 |
| May 2026 | Duku Road | Freehold | 1,926 sqft | $2,856 psf | $5,500,000 |
| April 2026 | Carpmael Road | Freehold | 2,175 sqft | $2,413 psf | $5,250,000 |
| April 2026 | Duku Road | Freehold | 1,798 sqft | $2,909 psf | $5,230,000 |
| April 2026 | Tembeling Road | Freehold | 1,413 sqft | $3,538 psf | $5,000,000 |
| April 2026 | Koon Seng Road | Freehold | 1,586 sqft | $2,586 psf | $4,100,000 |
| April 2026 | Tembeling Road | Freehold | 1,237 sqft | $3,275 psf | $4,050,000 |
| February 2026 | Carpmael Road | Freehold | 2,313 sqft | $3,610 psf | $8,350,000 |
| February 2026 | Lorong Stangee | Freehold | 1,485 sqft | $3,871 psf | $5,750,000 |
| February 2026 | Lorong Stangee | Freehold | 1,744 sqft | $3,028 psf | $5,280,000 |
| February 2026 | Lorong Stangee | Freehold | 2,013 sqft | $2,226 psf | $4,480,000 |
| December 2025 | Carpmael Road | Freehold | 1,738 sqft | $3,843 psf | $6,680,000 |
| December 2025 | Seraya Road | Freehold | 1,777 sqft | $2,814 psf | $5,000,000 |
Selling a terrace house in Marine Parade?
Price your house against these same caveats and list it yourself on SOLO.
Start a listingLooking to buy in Marine Parade?
Browse verified landed homes for sale and book viewings directly with the owner or their agent.
Browse landed for saleAll figures are medians of actual caveats recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.