Hougang
Terrace house prices in Hougang
221 terrace houses sold in Hougang between September 2024 and August 2026. The median transacted price was $4,050,000 at $1,856 psf.
Official URA caveats, data through August 2026. Updated weekly.
Headline figures
- Median price
- $4,050,000
- Median psf
- $1,856 psf
- Price range
- $1,500,000 to $7,530,000
- Vs island-wide terrace
- -7.6%
221 sales, last 24 months
Median floor area 2,183 sqft
Lowest and highest recorded sale
Island-wide median $2,008 psf
Five year price trend
Median transacted price per calendar year. 2022 to 2026 psf: +31.5%.
- 2022$3,300,000113 sales
- 2023$3,380,00081 sales
- 2024$3,701,888127 sales
- 2025$4,000,444122 sales
- 2026$4,365,00058 sales
Price by floor area
Bands with fewer than five recorded sales are suppressed rather than estimated.
| Floor area | Median price | Median psf | Sales |
|---|---|---|---|
| Under 1,600 sqft | $4,000,000 | $2,515 psf | 11 |
| 1,600 to 2,700 sqft | $4,050,000 | $2,101 psf | 137 |
| 2,700 to 4,300 sqft | $3,710,000 | $1,217 psf | 56 |
| Above 4,300 sqft | $4,135,000 | $815 psf | 17 |
Freehold against leasehold
Tenure changes what a landed home costs more than almost anything else.
| Tenure | Median price | Median psf | Sales |
|---|---|---|---|
| Freehold | $4,114,444 | $1,869 psf | 114 |
| Leasehold | $4,000,000 | $1,817 psf | 100 |
Most recent recorded sales
The latest caveats lodged with URA for this house type in this area.
| Month | Street | Tenure | Floor area | Psf | Price |
|---|---|---|---|---|---|
| August 2026 | Richards Avenue | Freehold | 3,481 sqft | $1,566 psf | $5,450,000 |
| August 2026 | Poh Huat Crescent | 999-year lease | 3,311 sqft | $1,540 psf | $5,100,000 |
| August 2026 | Mugliston Gardens | 999-year lease | 1,925 sqft | $2,333 psf | $4,490,000 |
| August 2026 | Charlton Lane | Freehold | 2,723 sqft | $1,230 psf | $3,350,000 |
| August 2026 | Mugliston Park | 999-year lease | 1,847 sqft | $1,814 psf | $3,350,000 |
| July 2026 | Kovan Road | Freehold | 2,637 sqft | $2,855 psf | $7,530,000 |
| July 2026 | Hillside Drive | 999-year lease | 2,333 sqft | $2,950 psf | $6,880,000 |
| July 2026 | Simon Lane | Freehold | 1,602 sqft | $3,921 psf | $6,280,000 |
| July 2026 | Florence Road | 999-year lease | 2,292 sqft | $2,182 psf | $5,000,000 |
| July 2026 | Jalan Tani | 999-year lease | 2,006 sqft | $1,994 psf | $4,000,000 |
| July 2026 | Poh Huat Road | - | 2,243 sqft | $1,783 psf | $4,000,000 |
| July 2026 | Lorong 1 Realty Park | 999-year lease | 1,927 sqft | $2,003 psf | $3,860,000 |
| July 2026 | Flower Road | Freehold | 1,535 sqft | $2,300 psf | $3,530,000 |
| July 2026 | Paya Lebar Crescent | Freehold | 3,283 sqft | $1,066 psf | $3,500,888 |
| July 2026 | Palm Grove Avenue | 999-year lease | 2,863 sqft | $1,131 psf | $3,238,000 |
| July 2026 | Park Villas Green | 99-year lease | 1,616 sqft | $1,919 psf | $3,100,000 |
| June 2026 | Jalan Kechubong | 999-year lease | 2,235 sqft | $2,062 psf | $4,608,000 |
| June 2026 | Parry Terrace | 999-year lease | 1,679 sqft | $2,561 psf | $4,300,000 |
| June 2026 | Simon Place | 999-year lease | 2,723 sqft | $1,193 psf | $3,250,000 |
| June 2026 | Park Villas Green | 99-year lease | 1,620 sqft | $1,716 psf | $2,780,000 |
Selling a terrace house in Hougang?
Price your house against these same caveats and list it yourself on SOLO.
Start a listingLooking to buy in Hougang?
Browse verified landed homes for sale and book viewings directly with the owner or their agent.
Browse landed for saleAll figures are medians of actual caveats recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.