Bishan
Semi-detached house prices in Bishan
32 semi-detached houses sold in Bishan between September 2024 and August 2026. The median transacted price was $6,275,000 at $1,865 psf.
Official URA caveats, data through August 2026. Updated weekly.
Headline figures
- Median price
- $6,275,000
- Median psf
- $1,865 psf
- Price range
- $3,795,000 to $9,200,000
- Vs island-wide semi-detached
- +6.6%
32 sales, last 24 months
Median floor area 3,496 sqft
Lowest and highest recorded sale
Island-wide median $1,750 psf
Five year price trend
Median transacted price per calendar year. 2022 to 2026 psf: +23.1%.
- 2022$5,290,00018 sales
- 2023$5,550,0009 sales
- 2024$5,900,00014 sales
- 2025$6,244,00016 sales
- 2026$6,300,00011 sales
Price by floor area
Bands with fewer than five recorded sales are suppressed rather than estimated.
| Floor area | Median price | Median psf | Sales |
|---|---|---|---|
| 1,600 to 2,700 sqft | $5,775,000 | $2,469 psf | 6 |
| 2,700 to 4,300 sqft | $6,300,000 | $1,824 psf | 24 |
Freehold against leasehold
Tenure changes what a landed home costs more than almost anything else.
| Tenure | Median price | Median psf | Sales |
|---|---|---|---|
| Freehold | $6,300,000 | $1,896 psf | 31 |
Most recent recorded sales
The latest caveats lodged with URA for this house type in this area.
| Month | Street | Tenure | Floor area | Psf | Price |
|---|---|---|---|---|---|
| August 2026 | Jalan Chegar | Freehold | 2,398 sqft | $2,914 psf | $6,988,000 |
| July 2026 | Pemimpin Place | Freehold | 3,323 sqft | $1,896 psf | $6,300,000 |
| June 2026 | Jalan Binchang | Freehold | 2,799 sqft | $2,394 psf | $6,700,000 |
| June 2026 | Jalan Belibas | Freehold | 2,985 sqft | $1,802 psf | $5,380,000 |
| March 2026 | Jalan Chegar | Freehold | 2,023 sqft | $3,560 psf | $7,200,000 |
| March 2026 | Jalan Chegar | Freehold | 2,362 sqft | $2,414 psf | $5,700,000 |
| March 2026 | Bright Hill Crescent | Freehold | 3,670 sqft | $1,131 psf | $4,150,000 |
| March 2026 | Bright Hill Drive | 99-year lease | 3,294 sqft | $1,152 psf | $3,795,000 |
| February 2026 | Jalan Tambur | Freehold | 3,787 sqft | $2,047 psf | $7,750,000 |
| January 2026 | Binchang Rise | Freehold | 3,819 sqft | $2,095 psf | $8,000,000 |
| January 2026 | Jalan Tambur | Freehold | 4,203 sqft | $1,499 psf | $6,300,000 |
| December 2025 | Jalan Belibas | Freehold | 2,325 sqft | $1,793 psf | $4,168,888 |
| November 2025 | Jalan Lembah Thomson | Freehold | 3,205 sqft | $2,028 psf | $6,500,000 |
| September 2025 | Jalan Tambur | Freehold | 3,828 sqft | $1,494 psf | $5,720,000 |
| July 2025 | Jalan Lembah Thomson | Freehold | 3,209 sqft | $2,493 psf | $8,000,000 |
| June 2025 | Jalan Belibas | Freehold | 2,453 sqft | $1,916 psf | $4,700,000 |
| June 2025 | Bright Hill Crescent | Freehold | 4,295 sqft | $985 psf | $4,230,000 |
| May 2025 | Westlake Avenue | Freehold | 3,547 sqft | $1,833 psf | $6,500,000 |
| May 2025 | Jalan Pelatina | Freehold | 3,446 sqft | $1,814 psf | $6,250,000 |
| April 2025 | Binchang Rise | Freehold | 3,569 sqft | $2,210 psf | $7,888,888 |
Selling a semi-detached house in Bishan?
Price your house against these same caveats and list it yourself on SOLO.
Start a listingLooking to buy in Bishan?
Browse verified landed homes for sale and book viewings directly with the owner or their agent.
Browse landed for saleAll figures are medians of actual caveats recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.