Ang Mo Kio
Semi-detached house prices in Ang Mo Kio
50 semi-detached houses sold in Ang Mo Kio between September 2024 and August 2026. The median transacted price was $5,525,000 at $1,587 psf.
Official URA caveats, data through August 2026. Updated weekly.
Headline figures
- Median price
- $5,525,000
- Median psf
- $1,587 psf
- Price range
- $2,900,000 to $8,850,000
- Vs island-wide semi-detached
- -9.3%
50 sales, last 24 months
Median floor area 3,435 sqft
Lowest and highest recorded sale
Island-wide median $1,750 psf
Five year price trend
Median transacted price per calendar year. 2022 to 2026 psf: +36.9%.
- 2022$4,550,00026 sales
- 2023$5,000,00019 sales
- 2024$5,240,00022 sales
- 2025$5,444,00022 sales
- 2026$5,789,40018 sales
Price by floor area
Bands with fewer than five recorded sales are suppressed rather than estimated.
| Floor area | Median price | Median psf | Sales |
|---|---|---|---|
| 1,600 to 2,700 sqft | $4,150,000 | $1,786 psf | 9 |
| 2,700 to 4,300 sqft | $5,564,000 | $1,590 psf | 36 |
| Above 4,300 sqft | $7,000,000 | $1,389 psf | 5 |
Freehold against leasehold
Tenure changes what a landed home costs more than almost anything else.
| Tenure | Median price | Median psf | Sales |
|---|---|---|---|
| Freehold | $5,800,000 | $1,615 psf | 41 |
| Leasehold | $3,100,000 | $887 psf | 9 |
Most recent recorded sales
The latest caveats lodged with URA for this house type in this area.
| Month | Street | Tenure | Floor area | Psf | Price |
|---|---|---|---|---|---|
| July 2026 | Mayflower Crescent | Freehold | 5,125 sqft | $1,389 psf | $7,120,000 |
| July 2026 | Old Upper Thomson Road | 99-year lease | 2,419 sqft | $1,716 psf | $4,150,000 |
| June 2026 | Sembawang Hills Drive | Freehold | 3,364 sqft | $2,631 psf | $8,850,000 |
| June 2026 | Casuarina Road | Freehold | 3,006 sqft | $2,046 psf | $6,150,000 |
| May 2026 | Shangri-La Close | Freehold | 3,700 sqft | $1,813 psf | $6,709,000 |
| May 2026 | Sembawang Hills Drive | Freehold | 3,504 sqft | $1,698 psf | $5,950,000 |
| April 2026 | Casuarina Road | Freehold | 2,252 sqft | $2,967 psf | $6,680,000 |
| April 2026 | Fudu Park | Freehold | 3,232 sqft | $1,912 psf | $6,180,000 |
| April 2026 | Old Upper Thomson Road | 99-year lease | 2,240 sqft | $1,786 psf | $4,000,000 |
| April 2026 | Tagore Avenue | 99-year lease | 3,692 sqft | $840 psf | $3,100,000 |
| March 2026 | Casuarina Road | Freehold | 3,849 sqft | $1,429 psf | $5,500,000 |
| March 2026 | Sunrise Avenue | Freehold | 3,229 sqft | $1,409 psf | $4,550,000 |
| February 2026 | Thomson Heights | Freehold | 6,460 sqft | $1,114 psf | $7,200,000 |
| January 2026 | Tung Po Avenue | Freehold | 4,081 sqft | $1,970 psf | $8,038,888 |
| January 2026 | Shangri-La Close | Freehold | 3,295 sqft | $1,708 psf | $5,628,800 |
| January 2026 | Countryside Grove | Freehold | 2,583 sqft | $1,974 psf | $5,100,000 |
| January 2026 | Lentor Street | Freehold | 3,398 sqft | $1,471 psf | $5,000,000 |
| January 2026 | Tagore Avenue | 99-year lease | 4,219 sqft | $751 psf | $3,170,000 |
| December 2025 | Sembawang Hills Drive | Freehold | 4,407 sqft | $1,588 psf | $7,000,000 |
| December 2025 | Thomson Heights | Freehold | 3,296 sqft | $1,663 psf | $5,480,000 |
Selling a semi-detached house in Ang Mo Kio?
Price your house against these same caveats and list it yourself on SOLO.
Start a listingLooking to buy in Ang Mo Kio?
Browse verified landed homes for sale and book viewings directly with the owner or their agent.
Browse landed for saleAll figures are medians of actual caveats recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.