3-Room HDB resale prices in Serangoon
97 3-Room flats changed hands in Serangoon between September 2025 and August 2026. The median transacted price was $469,888, with half of all sales between $432,500 and $503,000.
Official HDB resale records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $469,888
- Median psf
- $660
- Price range
- $380,000 to $588,000
- Vs national median
- +6.8%
97 sales, last 12 months
Median size 689 sqft
Lowest and highest recorded sale
National 3-Room median $440,000
Five year price trend
Median transacted price per calendar year. 2021 to 2026: +33.3%.
- 2021$345,00037 sales
- 2022$380,00092 sales
- 2023$397,500110 sales
- 2024$437,50096 sales
- 2025$465,00094 sales
- 2026$460,00067 sales
Price by floor level
Last 24 months. Bands with fewer than five transactions are not shown.
| Floor band | Median price | Median psf | Sales |
|---|---|---|---|
| Low floor (storeys 1 to 6) | $460,000 | $646 | 103 |
| Mid floor (storeys 7 to 12) | $475,000 | $673 | 79 |
| High floor (storey 13 and above) | $466,000 | $652 | 6 |
Price by remaining lease
Last 24 months, grouped by lease remaining today.
| Remaining lease | Median price | Sales |
|---|---|---|
| Under 60 years | $460,000 | 169 |
| 60 to 69 years | $480,888 | 19 |
Price by flat model
- Improved68 sales, last 24 months$450,000
- New Generation63 sales, last 24 months$475,000
- Simplified57 sales, last 24 months$485,000
Most recent 3-Room transactions in Serangoon
| Month | Address | Storey | Size | Lease left | Price |
|---|---|---|---|---|---|
| 2026-08 | Blk 206 Serangoon Ctrl | 10 TO 12 | 689 sqft | 58 years 05 months | $563,888 |
| 2026-08 | Blk 241 Serangoon Ave 3 | 07 TO 09 | 689 sqft | 58 years 04 months | $530,000 |
| 2026-08 | Blk 201 Serangoon Ctrl | 04 TO 06 | 689 sqft | 58 years 04 months | $515,000 |
| 2026-08 | Blk 207 Serangoon Ctrl | 04 TO 06 | 689 sqft | 58 years 09 months | $482,000 |
| 2026-08 | Blk 303 Serangoon Ave 2 | 04 TO 06 | 743 sqft | 57 years 05 months | $480,000 |
| 2026-08 | Blk 230 Serangoon Ave 4 | 04 TO 06 | 764 sqft | 57 years 06 months | $453,888 |
| 2026-08 | Blk 5 Lor Lew Lian | 07 TO 09 | 689 sqft | 50 years 10 months | $420,000 |
| 2026-08 | Blk 2 Lor Lew Lian | 01 TO 03 | 689 sqft | 55 years 11 months | $390,000 |
| 2026-07 | Blk 314 Serangoon Ave 2 | 04 TO 06 | 721 sqft | 57 years 08 months | $520,000 |
| 2026-07 | Blk 305 Serangoon Ave 2 | 10 TO 12 | 743 sqft | 57 years 10 months | $505,000 |
| 2026-07 | Blk 221 Serangoon Ave 4 | 10 TO 12 | 721 sqft | 57 years 05 months | $490,000 |
| 2026-07 | Blk 4 Lor Lew Lian | 13 TO 15 | 786 sqft | 50 years 10 months | $480,000 |
| 2026-07 | Blk 230 Serangoon Ave 4 | 04 TO 06 | 721 sqft | 57 years 07 months | $470,000 |
| 2026-07 | Blk 301 Serangoon Ave 2 | 01 TO 03 | 721 sqft | 57 years 07 months | $460,000 |
| 2026-07 | Blk 302 Serangoon Ave 2 | 07 TO 09 | 646 sqft | 57 years 08 months | $460,000 |
| 2026-07 | Blk 2 Lor Lew Lian | 07 TO 09 | 689 sqft | 55 years 11 months | $430,555 |
| 2026-07 | Blk 223 Serangoon Ave 4 | 01 TO 03 | 764 sqft | 57 years 05 months | $420,000 |
| 2026-06 | Blk 214 Serangoon Ave 4 | 04 TO 06 | 883 sqft | 57 years 09 months | $570,000 |
| 2026-06 | Blk 215 Serangoon Ave 4 | 07 TO 09 | 721 sqft | 58 years | $520,000 |
| 2026-06 | Blk 215 Serangoon Ave 4 | 01 TO 03 | 721 sqft | 58 years | $518,000 |
Common questions
How much does a 3-Room HDB flat cost in Serangoon?
The median resale price of a 3-Room HDB flat in Serangoon is $469,888, based on 97 transactions recorded between September 2025 and August 2026. Half of those sales fell between $432,500 and $503,000.
What is the price per square foot for a 3-Room flat in Serangoon?
The median price is about $660 per square foot, on a median floor area of 689 sqft.
How have 3-Room prices in Serangoon changed over the last five years?
The median moved from $345,000 in 2021 to $460,000 in 2026, a change of +33.3 percent.
Is Serangoon cheaper than the national median for 3-Room flats?
The national median for 3-Room flats over the same 12 months is $440,000. Serangoon sits 6.8 percent above that figure.
Selling a 3-Room flat in Serangoon?
Price your flat against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Serangoon?
Browse verified HDB flats for sale and book viewings directly with the owner or their agent.
Browse HDB for saleAll figures are medians of actual recorded HDB resale transactions published by HDB via data.gov.sg. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.