HDB resale prices in Queenstown
Median transacted prices in Queenstown by flat type, based on official HDB resale records from the last 12 months. Choose a flat type for the five year trend, prices by storey and remaining lease, and the latest transactions.
Official HDB resale records, data through August 2026. Updated weekly.
| Flat type | Median price | Median psf | Sales (12m) |
|---|---|---|---|
| 2-Room in Queenstown | $399,000 | $808 | 20 |
| 3-Room in Queenstown | $450,000 | $643 | 334 |
| 4-Room in Queenstown | $1,021,500 | $1062 | 286 |
| 5-Room in Queenstown | $1,231,880 | $966 | 79 |
| Executive in Queenstown | Too few transactions to report reliably | - | 5 |
Figures are medians of actual recorded transactions, not valuations. SOLO is a technology platform, not a licensed estate agent.