HDB resale prices in Jurong West
Median transacted prices in Jurong West by flat type, based on official HDB resale records from the last 12 months. Choose a flat type for the five year trend, prices by storey and remaining lease, and the latest transactions.
Official HDB resale records, data through August 2026. Updated weekly.
| Flat type | Median price | Median psf | Sales (12m) |
|---|---|---|---|
| 2-Room in Jurong West | $360,000 | $712 | 25 |
| 3-Room in Jurong West | $399,000 | $524 | 303 |
| 4-Room in Jurong West | $535,000 | $518 | 575 |
| 5-Room in Jurong West | $635,000 | $507 | 445 |
| Executive in Jurong West | $795,000 | $533 | 121 |
Figures are medians of actual recorded transactions, not valuations. SOLO is a technology platform, not a licensed estate agent.