Pasir Ris
5-Room HDB rental prices in Pasir Ris
337 5-Room flats were rented out in Pasir Ris between October 2025 and September 2026. The median approved rent was $3,600 a month.
Official HDB records, data through September 2026. Updated weekly.
Headline figures
- Median rent
- $3,600
- Typical range
- $3,400 to $3,800
- Lowest recorded
- $1,000
- Versus island-wide
- +2.9%
337 approved leases, last 12 months
Middle half of approved rents
Single approved lease
Island-wide median $3,500
01
Median rent by year
Up 44.0% between 2022 and 2026.
- 2022$2,500298 leases
- 2023$3,325332 leases
- 2024$3,500304 leases
- 2025$3,500350 leases
- 2026$3,600247 leases
02
Most recent approved leases
HDB publishes the block and street of every approved rental, never the unit number.
| Month | Block and street | Flat type | Monthly rent |
|---|---|---|---|
| September 2026 | 274 PASIR RIS ST 21 | 5-Room | $4,200 |
| September 2026 | 212 PASIR RIS ST 21 | 5-Room | $4,000 |
| September 2026 | 516 PASIR RIS ST 52 | 5-Room | $4,000 |
| September 2026 | 555 PASIR RIS ST 51 | 5-Room | $4,000 |
| September 2026 | 630 PASIR RIS DR 3 | 5-Room | $4,000 |
| September 2026 | 469 PASIR RIS DR 6 | 5-Room | $3,900 |
| September 2026 | 530D PASIR RIS DR 1 | 5-Room | $3,900 |
| September 2026 | 234 PASIR RIS DR 4 | 5-Room | $3,800 |
| September 2026 | 742 PASIR RIS ST 71 | 5-Room | $3,800 |
| September 2026 | 556 PASIR RIS ST 51 | 5-Room | $3,700 |
| September 2026 | 458 PASIR RIS DR 4 | 5-Room | $3,600 |
| September 2026 | 638 PASIR RIS DR 1 | 5-Room | $3,600 |
| September 2026 | 525A PASIR RIS ST 51 | 5-Room | $3,600 |
| September 2026 | 636 PASIR RIS DR 1 | 5-Room | $3,500 |
| September 2026 | 610 ELIAS RD | 5-Room | $3,500 |
| September 2026 | 192 PASIR RIS ST 12 | 5-Room | $3,500 |
| September 2026 | 486 PASIR RIS DR 4 | 5-Room | $3,500 |
| September 2026 | 552 PASIR RIS ST 51 | 5-Room | $3,500 |
| September 2026 | 530C PASIR RIS DR 1 | 5-Room | $3,450 |
| September 2026 | 184 PASIR RIS ST 11 | 5-Room | $3,400 |
03