Pasir Ris
3-Room HDB rental prices in Pasir Ris
27 3-Room flats were rented out in Pasir Ris between October 2025 and September 2026. The median approved rent was $2,700 a month.
Official HDB records, data through September 2026. Updated weekly.
Headline figures
- Median rent
- $2,700
- Typical range
- $2,000 to $3,000
- Lowest recorded
- $1,500
- Versus island-wide
- -5.3%
27 approved leases, last 12 months
Middle half of approved rents
Single approved lease
Island-wide median $2,850
01
Median rent by year
Up 35.0% between 2022 and 2026.
- 2022$2,00018 leases
- 2023$2,75029 leases
- 2024$2,50022 leases
- 2025$2,80025 leases
- 2026$2,70023 leases
02
Most recent approved leases
HDB publishes the block and street of every approved rental, never the unit number.
| Month | Block and street | Flat type | Monthly rent |
|---|---|---|---|
| September 2026 | 527D PASIR RIS ST 51 | 3-Room | $3,050 |
| September 2026 | 530A PASIR RIS DR 1 | 3-Room | $3,000 |
| September 2026 | 527C PASIR RIS ST 51 | 3-Room | $2,700 |
| September 2026 | 527D PASIR RIS ST 51 | 3-Room | $1,500 |
| August 2026 | 527B PASIR RIS ST 51 | 3-Room | $3,400 |
| August 2026 | 528A PASIR RIS ST 51 | 3-Room | $3,000 |
| August 2026 | 527B PASIR RIS ST 51 | 3-Room | $2,650 |
| July 2026 | 528A PASIR RIS ST 51 | 3-Room | $3,000 |
| July 2026 | 530C PASIR RIS DR 1 | 3-Room | $2,900 |
| July 2026 | 527C PASIR RIS ST 51 | 3-Room | $2,650 |
| June 2026 | 527C PASIR RIS ST 51 | 3-Room | $2,800 |
| June 2026 | 1 CHANGI VILLAGE RD | 3-Room | $2,600 |
| June 2026 | 5 CHANGI VILLAGE RD | 3-Room | $1,800 |
| May 2026 | 4 CHANGI VILLAGE RD | 3-Room | $2,000 |
| May 2026 | 5 CHANGI VILLAGE RD | 3-Room | $2,000 |
| May 2026 | 1 CHANGI VILLAGE RD | 3-Room | $2,000 |
| April 2026 | 1 CHANGI VILLAGE RD | 3-Room | $2,000 |
| March 2026 | 528A PASIR RIS ST 51 | 3-Room | $3,200 |
| March 2026 | 530B PASIR RIS DR 1 | 3-Room | $3,050 |
| January 2026 | 530D PASIR RIS DR 1 | 3-Room | $3,000 |
03