Hougang
3-Room HDB rental prices in Hougang
496 3-Room flats were rented out in Hougang between August 2025 and July 2026. The median approved rent was $2,700 a month.
Official HDB records, data through July 2026. Updated weekly.
Headline figures
- Median rent
- $2,700
- Typical range
- $2,500 to $2,900
- Lowest recorded
- $600
- Versus island-wide
- -3.6%
496 approved leases, last 12 months
Middle half of approved rents
Single approved lease
Island-wide median $2,800
01
Median rent by year
Up 35.0% between 2022 and 2026.
- 2022$2,000465 leases
- 2023$2,500457 leases
- 2024$2,600477 leases
- 2025$2,700492 leases
- 2026$2,700300 leases
02
Most recent approved leases
HDB publishes the block and street of every approved rental, never the unit number.
| Month | Block and street | Flat type | Monthly rent |
|---|---|---|---|
| July 2026 | 21 HOUGANG AVE 3 | 3-Room | $3,100 |
| July 2026 | 241 HOUGANG ST 22 | 3-Room | $3,100 |
| July 2026 | 987B BUANGKOK GREEN | 3-Room | $3,000 |
| July 2026 | 475A UPP SERANGOON CRES | 3-Room | $3,000 |
| July 2026 | 24 HOUGANG AVE 3 | 3-Room | $3,000 |
| July 2026 | 254 HOUGANG AVE 3 | 3-Room | $3,000 |
| July 2026 | 475D UPP SERANGOON CRES | 3-Room | $3,000 |
| July 2026 | 124 HOUGANG AVE 1 | 3-Room | $2,900 |
| July 2026 | 2 HOUGANG AVE 3 | 3-Room | $2,900 |
| July 2026 | 1 HOUGANG AVE 3 | 3-Room | $2,900 |
| July 2026 | 174A HOUGANG AVE 1 | 3-Room | $2,850 |
| July 2026 | 322 HOUGANG AVE 5 | 3-Room | $2,800 |
| July 2026 | 24 HOUGANG AVE 3 | 3-Room | $2,800 |
| July 2026 | 644 HOUGANG AVE 8 | 3-Room | $2,800 |
| July 2026 | 415 HOUGANG AVE 10 | 3-Room | $2,800 |
| July 2026 | 995A BUANGKOK CRES | 3-Room | $2,800 |
| July 2026 | 401 HOUGANG AVE 10 | 3-Room | $2,750 |
| July 2026 | 986B BUANGKOK CRES | 3-Room | $2,750 |
| July 2026 | 115 HOUGANG AVE 1 | 3-Room | $2,700 |
| July 2026 | 327 HOUGANG AVE 5 | 3-Room | $2,700 |
03