Central
3-Room HDB rental prices in Central
328 3-Room flats were rented out in Central between August 2025 and July 2026. The median approved rent was $3,200 a month.
Official HDB records, data through July 2026. Updated weekly.
Headline figures
- Median rent
- $3,200
- Typical range
- $3,000 to $3,500
- Lowest recorded
- $500
- Versus island-wide
- +14.3%
328 approved leases, last 12 months
Middle half of approved rents
Single approved lease
Island-wide median $2,800
01
Median rent by year
Up 28.0% between 2022 and 2026.
- 2022$2,500278 leases
- 2023$3,025298 leases
- 2024$3,100298 leases
- 2025$3,200349 leases
- 2026$3,200186 leases
02
Most recent approved leases
HDB publishes the block and street of every approved rental, never the unit number.
| Month | Block and street | Flat type | Monthly rent |
|---|---|---|---|
| July 2026 | 633 VEERASAMY RD | 3-Room | $3,800 |
| July 2026 | 263 WATERLOO ST | 3-Room | $3,800 |
| July 2026 | 32 NEW MKT RD | 3-Room | $3,600 |
| July 2026 | 34 UPP CROSS ST | 3-Room | $3,500 |
| July 2026 | 532 UPP CROSS ST | 3-Room | $3,400 |
| July 2026 | 635 VEERASAMY RD | 3-Room | $3,300 |
| July 2026 | 2 TG PAGAR PLAZA | 3-Room | $3,300 |
| July 2026 | 3 TG PAGAR PLAZA | 3-Room | $3,300 |
| July 2026 | 10 SELEGIE RD | 3-Room | $3,200 |
| July 2026 | 4 TG PAGAR PLAZA | 3-Room | $3,200 |
| July 2026 | 271 QUEEN ST | 3-Room | $3,200 |
| July 2026 | 9 JLN KUKOH | 3-Room | $3,200 |
| July 2026 | 8 SELEGIE RD | 3-Room | $3,000 |
| July 2026 | 4 SAGO LANE | 3-Room | $2,850 |
| July 2026 | 9 SELEGIE RD | 3-Room | $2,850 |
| June 2026 | 635 VEERASAMY RD | 3-Room | $3,900 |
| June 2026 | 264 WATERLOO ST | 3-Room | $3,900 |
| June 2026 | 4 SAGO LANE | 3-Room | $3,600 |
| June 2026 | 640 ROWELL RD | 3-Room | $3,500 |
| June 2026 | 8 SELEGIE RD | 3-Room | $3,500 |
03