Bukit Batok
4-Room HDB rental prices in Bukit Batok
571 4-Room flats were rented out in Bukit Batok between October 2025 and September 2026. The median approved rent was $3,300 a month.
Official HDB records, data through September 2026. Updated weekly.
Headline figures
- Median rent
- $3,300
- Typical range
- $3,100 to $3,500
- Lowest recorded
- $900
- Versus island-wide
- +0.0%
571 approved leases, last 12 months
Middle half of approved rents
Single approved lease
Island-wide median $3,300
01
Median rent by year
Up 37.5% between 2022 and 2026.
- 2022$2,400452 leases
- 2023$3,000502 leases
- 2024$3,200544 leases
- 2025$3,250560 leases
- 2026$3,300435 leases
02
Most recent approved leases
HDB publishes the block and street of every approved rental, never the unit number.
| Month | Block and street | Flat type | Monthly rent |
|---|---|---|---|
| September 2026 | 341 BT BATOK ST 34 | 4-Room | $3,800 |
| September 2026 | 104 BT BATOK CTRL | 4-Room | $3,800 |
| September 2026 | 308 BT BATOK ST 31 | 4-Room | $3,700 |
| September 2026 | 293D BT BATOK ST 21 | 4-Room | $3,650 |
| September 2026 | 452A BT BATOK WEST AVE 6 | 4-Room | $3,600 |
| September 2026 | 383 BT BATOK WEST AVE 5 | 4-Room | $3,600 |
| September 2026 | 358 BT BATOK ST 31 | 4-Room | $3,500 |
| September 2026 | 369 BT BATOK ST 31 | 4-Room | $3,500 |
| September 2026 | 309 BT BATOK ST 31 | 4-Room | $3,500 |
| September 2026 | 446A BT BATOK WEST AVE 8 | 4-Room | $3,500 |
| September 2026 | 443B BT BATOK WEST AVE 8 | 4-Room | $3,500 |
| September 2026 | 301 BT BATOK ST 31 | 4-Room | $3,500 |
| September 2026 | 440C BT BATOK WEST AVE 8 | 4-Room | $3,500 |
| September 2026 | 328 BT BATOK ST 33 | 4-Room | $3,500 |
| September 2026 | 291D BT BATOK ST 24 | 4-Room | $3,500 |
| September 2026 | 116 BT BATOK WEST AVE 6 | 4-Room | $3,450 |
| September 2026 | 322 BT BATOK ST 33 | 4-Room | $3,400 |
| September 2026 | 395 BT BATOK WEST AVE 5 | 4-Room | $3,400 |
| September 2026 | 318 BT BATOK ST 32 | 4-Room | $3,400 |
| September 2026 | 244 BT BATOK EAST AVE 5 | 4-Room | $3,400 |
03