Toa Payoh
Sant Ritz rental prices
45 leases were filed at Sant Ritz between August 2025 and July 2026. The median rent was $3,900 a month.
URA records, data through July 2026. Updated weekly.
Headline figures
- Median rent
- $3,900
- Typical range
- $3,300 to $4,200
- Median rent psf
- $5.82 psf
- Versus island-wide
- -9.3%
45 leases, last 12 months
Middle half of leases
URA reports floor area as a band
Island-wide median $4,300
01
Rent by bedroom count at Sant Ritz
Bands with fewer than 5 leases are shown without a median rather than estimated.
| Bedrooms | Leases | Median rent |
|---|---|---|
| 1 bedroom | 15 | $3,200 |
| 2 bedrooms | 23 | $4,000 |
| 3 bedrooms | 7 | $5,000 |
02
Median rent by year
Up 11.1% between 2022 and 2026.
- 2022$3,37578 leases
- 2023$4,00056 leases
- 2024$3,85062 leases
- 2025$3,90060 leases
- 2026$3,75020 leases
03
Most recent leases
URA publishes the month, bedroom count and floor area band, never the unit number.
| Month | Bedrooms | Floor area | Monthly rent |
|---|---|---|---|
| July 2026 | 2 bedrooms | about 650 sqft | $4,000 |
| July 2026 | 2 bedrooms | about 650 sqft | $3,950 |
| July 2026 | 2 bedrooms | about 650 sqft | $3,900 |
| July 2026 | 2 bedrooms | about 650 sqft | $3,800 |
| July 2026 | 1 bedroom | about 550 sqft | $3,150 |
| June 2026 | 2 bedrooms | about 850 sqft | $4,200 |
| June 2026 | 1 bedroom | about 550 sqft | $3,200 |
| June 2026 | 1 bedroom | about 550 sqft | $3,000 |
| May 2026 | 3 bedrooms | about 1,050 sqft | $5,000 |
| May 2026 | 2 bedrooms | about 1,250 sqft | $4,700 |
| May 2026 | 2 bedrooms | about 850 sqft | $4,200 |
| May 2026 | 2 bedrooms | about 650 sqft | $3,700 |
| May 2026 | 1 bedroom | about 550 sqft | $3,300 |
| May 2026 | 1 bedroom | about 550 sqft | $3,200 |
| March 2026 | 2 bedrooms | about 650 sqft | $4,100 |
| March 2026 | 1 bedroom | about 550 sqft | $3,350 |
| March 2026 | 1 bedroom | about 550 sqft | $3,300 |
| March 2026 | 1 bedroom | about 550 sqft | $3,200 |
| March 2026 | 1 bedroom | about 550 sqft | $3,000 |
| February 2026 | 2 bedrooms | about 650 sqft | $4,000 |
04