Toa Payoh
Park Colonial rental prices
273 leases were filed at Park Colonial between August 2025 and July 2026. The median rent was $4,300 a month.
URA records, data through July 2026. Updated weekly.
Headline figures
- Median rent
- $4,300
- Typical range
- $3,500 to $4,900
- Median rent psf
- $7.11 psf
- Versus island-wide
- +0.0%
273 leases, last 12 months
Middle half of leases
URA reports floor area as a band
Island-wide median $4,300
01
Rent by bedroom count at Park Colonial
Bands with fewer than 5 leases are shown without a median rather than estimated.
| Bedrooms | Leases | Median rent |
|---|---|---|
| 1 bedroom | 98 | $3,400 |
| 2 bedrooms | 116 | $4,400 |
| 3 bedrooms | 46 | $6,850 |
| 4 bedrooms | 8 | $9,350 |
| 5 bedrooms | 5 | $13,500 |
02
Median rent by year
Up 3.7% between 2022 and 2026.
- 2022$4,100382 leases
- 2023$4,500201 leases
- 2024$4,300297 leases
- 2025$4,300244 leases
- 2026$4,250158 leases
03
Most recent leases
URA publishes the month, bedroom count and floor area band, never the unit number.
| Month | Bedrooms | Floor area | Monthly rent |
|---|---|---|---|
| July 2026 | 5 bedrooms | about 1,750 sqft | $15,000 |
| July 2026 | 4 bedrooms | about 1,350 sqft | $9,200 |
| July 2026 | 3 bedrooms | about 1,050 sqft | $8,300 |
| July 2026 | 3 bedrooms | about 1,050 sqft | $8,200 |
| July 2026 | 3 bedrooms | about 1,050 sqft | $7,200 |
| July 2026 | 3 bedrooms | about 950 sqft | $7,100 |
| July 2026 | 3 bedrooms | about 950 sqft | $7,100 |
| July 2026 | 3 bedrooms | about 950 sqft | $7,000 |
| July 2026 | 3 bedrooms | about 950 sqft | $6,900 |
| July 2026 | 3 bedrooms | about 950 sqft | $6,600 |
| July 2026 | 3 bedrooms | about 950 sqft | $6,500 |
| July 2026 | 3 bedrooms | about 950 sqft | $6,300 |
| July 2026 | 2 bedrooms | about 850 sqft | $5,200 |
| July 2026 | 2 bedrooms | about 850 sqft | $5,000 |
| July 2026 | 2 bedrooms | about 650 sqft | $4,900 |
| July 2026 | 2 bedrooms | about 650 sqft | $4,700 |
| July 2026 | 2 bedrooms | about 950 sqft | $4,700 |
| July 2026 | 2 bedrooms | about 650 sqft | $4,600 |
| July 2026 | 2 bedrooms | about 650 sqft | $4,600 |
| July 2026 | 2 bedrooms | about 850 sqft | $4,500 |
04