Singapore River
Ue Square rental prices
133 leases were filed at Ue Square between August 2025 and July 2026. The median rent was $5,300 a month.
URA records, data through July 2026. Updated weekly.
Headline figures
- Median rent
- $5,300
- Typical range
- $4,550 to $6,300
- Median rent psf
- $4.77 psf
- Versus island-wide
- +23.3%
133 leases, last 12 months
Middle half of leases
URA reports floor area as a band
Island-wide median $4,300
01
Rent by bedroom count at Ue Square
Bands with fewer than 5 leases are shown without a median rather than estimated.
| Bedrooms | Leases | Median rent |
|---|---|---|
| 1 bedroom | 49 | $4,100 |
| 2 bedrooms | 40 | $5,200 |
| 3 bedrooms | 39 | $7,000 |
| 4 bedrooms | 5 | $7,750 |
02
Median rent by year
Up 20.0% between 2022 and 2026.
- 2022$4,500160 leases
- 2023$5,300127 leases
- 2024$5,000131 leases
- 2025$5,200114 leases
- 2026$5,40090 leases
03
Most recent leases
URA publishes the month, bedroom count and floor area band, never the unit number.
| Month | Bedrooms | Floor area | Monthly rent |
|---|---|---|---|
| July 2026 | 3 bedrooms | about 1,550 sqft | $8,000 |
| July 2026 | 3 bedrooms | about 1,550 sqft | $7,550 |
| July 2026 | 3 bedrooms | about 1,550 sqft | $7,400 |
| July 2026 | 3 bedrooms | about 1,450 sqft | $7,200 |
| July 2026 | 3 bedrooms | about 1,650 sqft | $7,200 |
| July 2026 | 1 bedroom | about 1,050 sqft | $6,000 |
| July 2026 | 2 bedrooms | about 1,150 sqft | $5,600 |
| July 2026 | 2 bedrooms | about 1,150 sqft | $5,500 |
| July 2026 | 2 bedrooms | about 1,150 sqft | $5,300 |
| July 2026 | 1 bedroom | about 1,050 sqft | $5,100 |
| July 2026 | 2 bedrooms | about 1,050 sqft | $4,900 |
| July 2026 | 2 bedrooms | about 1,150 sqft | $4,800 |
| July 2026 | 2 bedrooms | about 1,050 sqft | $4,800 |
| July 2026 | 2 bedrooms | about 1,050 sqft | $4,700 |
| July 2026 | 2 bedrooms | about 1,150 sqft | $4,400 |
| July 2026 | 1 bedroom | about 550 sqft | $3,600 |
| June 2026 | 3 bedrooms | about 1,550 sqft | $7,800 |
| June 2026 | 3 bedrooms | about 1,550 sqft | $6,500 |
| June 2026 | 3 bedrooms | about 1,350 sqft | $6,300 |
| June 2026 | 3 bedrooms | about 1,650 sqft | $6,000 |
04