Novena
Strata rental prices
46 leases were filed at Strata between August 2025 and July 2026. The median rent was $4,000 a month.
URA records, data through July 2026. Updated weekly.
Headline figures
- Median rent
- $4,000
- Typical range
- $3,200 to $4,800
- Median rent psf
- $5.26 psf
- Versus island-wide
- -7.0%
46 leases, last 12 months
Middle half of leases
URA reports floor area as a band
Island-wide median $4,300
01
Rent by bedroom count at Strata
Bands with fewer than 5 leases are shown without a median rather than estimated.
| Bedrooms | Leases | Median rent |
|---|---|---|
| 1 bedroom | 22 | $3,200 |
| 2 bedrooms | 19 | $4,600 |
| 3 bedrooms | 5 | $6,500 |
02
Median rent by year
Up 11.2% between 2022 and 2026.
- 2022$3,80041 leases
- 2023$4,30037 leases
- 2024$4,50039 leases
- 2025$3,90042 leases
- 2026$4,22526 leases
03
Most recent leases
URA publishes the month, bedroom count and floor area band, never the unit number.
| Month | Bedrooms | Floor area | Monthly rent |
|---|---|---|---|
| July 2026 | 2 bedrooms | about 1,250 sqft | $5,700 |
| July 2026 | 2 bedrooms | about 1,050 sqft | $4,800 |
| July 2026 | 2 bedrooms | about 1,050 sqft | $4,300 |
| July 2026 | 2 bedrooms | about 850 sqft | $4,050 |
| July 2026 | 1 bedroom | about 550 sqft | $3,000 |
| June 2026 | 3 bedrooms | about 1,650 sqft | $6,300 |
| June 2026 | 1 bedroom | about 550 sqft | $3,100 |
| May 2026 | 3 bedrooms | about 1,650 sqft | $6,500 |
| May 2026 | 2 bedrooms | about 1,050 sqft | $4,800 |
| May 2026 | 2 bedrooms | about 1,050 sqft | $4,250 |
| May 2026 | 2 bedrooms | about 1,050 sqft | $4,200 |
| May 2026 | 1 bedroom | about 550 sqft | $3,600 |
| May 2026 | 1 bedroom | about 550 sqft | $3,300 |
| May 2026 | 1 bedroom | about 550 sqft | $3,300 |
| April 2026 | 2 bedrooms | about 1,050 sqft | $4,650 |
| April 2026 | 1 bedroom | about 550 sqft | $3,200 |
| March 2026 | 1 bedroom | about 550 sqft | $3,200 |
| February 2026 | 3 bedrooms | about 1,650 sqft | $5,500 |
| February 2026 | 2 bedrooms | about 850 sqft | $4,900 |
| February 2026 | 2 bedrooms | about 1,050 sqft | $4,500 |
04