Novena
Casa Fortuna rental prices
31 leases were filed at Casa Fortuna between August 2025 and July 2026. The median rent was $3,200 a month.
URA records, data through July 2026. Updated weekly.
Headline figures
- Median rent
- $3,200
- Typical range
- $3,000 to $3,775
- Median rent psf
- $4.27 psf
- Versus island-wide
- -25.6%
31 leases, last 12 months
Middle half of leases
URA reports floor area as a band
Island-wide median $4,300
01
Rent by bedroom count at Casa Fortuna
Bands with fewer than 5 leases are shown without a median rather than estimated.
| Bedrooms | Leases | Median rent |
|---|---|---|
| 1 bedroom | 21 | $3,000 |
| 2 bedrooms | 10 | $4,000 |
02
Median rent by year
Up 14.3% between 2022 and 2026.
- 2022$2,80040 leases
- 2023$3,20035 leases
- 2024$3,20035 leases
- 2025$3,10038 leases
- 2026$3,20017 leases
03
Most recent leases
URA publishes the month, bedroom count and floor area band, never the unit number.
| Month | Bedrooms | Floor area | Monthly rent |
|---|---|---|---|
| July 2026 | 1 bedroom | about 1,250 sqft | $3,800 |
| July 2026 | 1 bedroom | about 550 sqft | $3,300 |
| July 2026 | 1 bedroom | about 750 sqft | $3,000 |
| July 2026 | 1 bedroom | about 550 sqft | $2,900 |
| June 2026 | 2 bedrooms | about 1,050 sqft | $4,100 |
| June 2026 | 2 bedrooms | about 950 sqft | $4,000 |
| June 2026 | 2 bedrooms | about 950 sqft | $3,700 |
| June 2026 | 1 bedroom | about 550 sqft | $3,000 |
| June 2026 | 1 bedroom | about 750 sqft | $2,800 |
| May 2026 | 2 bedrooms | about 1,050 sqft | $3,800 |
| May 2026 | 2 bedrooms | about 950 sqft | $3,700 |
| April 2026 | 2 bedrooms | about 1,050 sqft | $4,100 |
| February 2026 | 1 bedroom | about 750 sqft | $3,200 |
| February 2026 | 1 bedroom | about 750 sqft | $3,200 |
| January 2026 | 1 bedroom | about 550 sqft | $3,200 |
| January 2026 | 1 bedroom | about 550 sqft | $3,000 |
| January 2026 | 1 bedroom | about 550 sqft | $2,800 |
| December 2025 | 2 bedrooms | about 1,050 sqft | $4,000 |
| December 2025 | 1 bedroom | about 550 sqft | $3,000 |
| November 2025 | 2 bedrooms | about 950 sqft | $3,750 |
04