Bukit Timah
Mayfair Modern rental prices
75 leases were filed at Mayfair Modern between August 2025 and July 2026. The median rent was $4,000 a month.
URA records, data through July 2026. Updated weekly.
Headline figures
- Median rent
- $4,000
- Typical range
- $3,475 to $4,500
- Median rent psf
- $6.00 psf
- Versus island-wide
- -7.0%
75 leases, last 12 months
Middle half of leases
URA reports floor area as a band
Island-wide median $4,300
01
Rent by bedroom count at Mayfair Modern
Bands with fewer than 5 leases are shown without a median rather than estimated.
| Bedrooms | Leases | Median rent |
|---|---|---|
| 1 bedroom | 35 | $3,450 |
| 2 bedrooms | 33 | $4,300 |
| 3 bedrooms | 7 | $5,500 |
02
Median rent by year
Down 13.6% between 2023 and 2026.
- 2023$4,400103 leases
- 2024$3,70041 leases
- 2025$3,90074 leases
- 2026$3,80040 leases
03
Most recent leases
URA publishes the month, bedroom count and floor area band, never the unit number.
| Month | Bedrooms | Floor area | Monthly rent |
|---|---|---|---|
| July 2026 | 2 bedrooms | about 850 sqft | $4,850 |
| July 2026 | 2 bedrooms | about 650 sqft | $4,200 |
| July 2026 | 2 bedrooms | about 650 sqft | $4,200 |
| July 2026 | 2 bedrooms | about 750 sqft | $4,000 |
| July 2026 | 1 bedroom | about 550 sqft | $3,600 |
| July 2026 | 1 bedroom | about 550 sqft | $3,600 |
| July 2026 | 1 bedroom | about 550 sqft | $3,450 |
| July 2026 | 1 bedroom | about 550 sqft | $3,300 |
| June 2026 | 3 bedrooms | about 1,050 sqft | $5,500 |
| June 2026 | 3 bedrooms | about 1,050 sqft | $5,300 |
| June 2026 | 2 bedrooms | about 750 sqft | $4,350 |
| June 2026 | 2 bedrooms | about 650 sqft | $4,300 |
| June 2026 | 2 bedrooms | about 750 sqft | $4,200 |
| June 2026 | 2 bedrooms | about 750 sqft | $4,100 |
| June 2026 | 1 bedroom | about 650 sqft | $3,800 |
| June 2026 | 1 bedroom | about 650 sqft | $3,650 |
| June 2026 | 1 bedroom | about 550 sqft | $3,600 |
| June 2026 | 1 bedroom | about 550 sqft | $3,500 |
| June 2026 | 1 bedroom | about 550 sqft | $3,400 |
| May 2026 | 2 bedrooms | about 650 sqft | $3,500 |
04