Bukit Timah
Leedon Green rental prices
231 leases were filed at Leedon Green between August 2025 and July 2026. The median rent was $4,350 a month.
URA records, data through July 2026. Updated weekly.
Headline figures
- Median rent
- $4,350
- Typical range
- $4,000 to $4,800
- Median rent psf
- $6.62 psf
- Versus island-wide
- +1.2%
231 leases, last 12 months
Middle half of leases
URA reports floor area as a band
Island-wide median $4,300
01
Rent by bedroom count at Leedon Green
Bands with fewer than 5 leases are shown without a median rather than estimated.
| Bedrooms | Leases | Median rent |
|---|---|---|
| 1 bedroom | 65 | $3,700 |
| 2 bedrooms | 134 | $4,400 |
| 3 bedrooms | 23 | $7,300 |
| 4 bedrooms | 9 | $10,300 |
02
Median rent by year
Up 3.6% between 2024 and 2026.
- 2024$4,200319 leases
- 2025$4,200165 leases
- 2026$4,350179 leases
03
Most recent leases
URA publishes the month, bedroom count and floor area band, never the unit number.
| Month | Bedrooms | Floor area | Monthly rent |
|---|---|---|---|
| July 2026 | 4 bedrooms | about 1,450 sqft | $10,200 |
| July 2026 | 4 bedrooms | about 1,450 sqft | $9,800 |
| July 2026 | 3 bedrooms | about 1,350 sqft | $9,600 |
| July 2026 | 3 bedrooms | about 950 sqft | $6,400 |
| July 2026 | 3 bedrooms | about 950 sqft | $6,100 |
| July 2026 | 2 bedrooms | about 850 sqft | $5,300 |
| July 2026 | 2 bedrooms | about 850 sqft | $5,200 |
| July 2026 | 2 bedrooms | about 850 sqft | $5,000 |
| July 2026 | 2 bedrooms | about 850 sqft | $5,000 |
| July 2026 | 2 bedrooms | about 750 sqft | $5,000 |
| July 2026 | 2 bedrooms | about 750 sqft | $4,900 |
| July 2026 | 2 bedrooms | about 850 sqft | $4,900 |
| July 2026 | 2 bedrooms | about 750 sqft | $4,800 |
| July 2026 | 2 bedrooms | about 850 sqft | $4,800 |
| July 2026 | 2 bedrooms | about 650 sqft | $4,700 |
| July 2026 | 2 bedrooms | about 750 sqft | $4,700 |
| July 2026 | 2 bedrooms | about 850 sqft | $4,700 |
| July 2026 | 2 bedrooms | about 650 sqft | $4,500 |
| July 2026 | 2 bedrooms | about 650 sqft | $4,500 |
| July 2026 | 2 bedrooms | about 650 sqft | $4,500 |
04