Bukit Merah
Condo rental prices in Bukit Merah
4,265 condo and apartment leases were filed in Bukit Merah between August 2025 and July 2026. The median rent was $5,200 a month.
URA records, data through July 2026. Updated weekly.
Headline figures
- Median rent
- $5,200
- Typical range
- $4,200 to $6,800
- Median rent psf
- $5.88 psf
- Highest recorded
- $28,000
4,265 leases, last 12 months
Middle half of leases
URA reports floor area as a band
Single lease
01
Rent by bedroom count in Bukit Merah
Bands with fewer than 5 leases are shown without a median rather than estimated.
| Bedrooms | Leases | Median rent |
|---|---|---|
| 1 bedroom | 849 | $3,600 |
| 2 bedrooms | 1,652 | $4,900 |
| 3 bedrooms | 1,286 | $7,200 |
| 4 bedrooms | 235 | $9,500 |
| 5 bedrooms | 7 | $10,000 |
| NA bedrooms | 236 | $4,500 |
02
Projects in Bukit Merah
Every project with at least 20 leases in the window.
| Project | Leases | Median rent |
|---|---|---|
| Avenue South Residence | 367 | $4,180 |
| Reflections At Keppel Bay | 308 | $7,500 |
| Caribbean At Keppel Bay | 266 | $7,200 |
| The Interlace | 225 | $8,000 |
| Principal Garden | 198 | $4,500 |
| Spottiswoode Residences | 190 | $4,700 |
| Highline Residences | 182 | $5,500 |
| Spottiswoode 18 | 162 | $3,250 |
| Tiong Bahru Estate | 162 | $4,800 |
| Echelon | 159 | $5,100 |
| Alex Residences | 153 | $4,450 |
| Corals At Keppel Bay | 127 | $6,000 |
| Sky Everton | 125 | $4,800 |
| Central Green Condominium | 123 | $5,000 |
| The Crest | 112 | $5,050 |
| Skyline Residences | 105 | $4,800 |
| The Reef At King'S Dock | 104 | $4,800 |
| Spottiswoode Suites | 102 | $3,600 |
| Artra | 94 | $6,675 |
| The Metropolitan Condominium | 89 | $6,500 |
| Ascentia Sky | 87 | $6,600 |
| Twin Regency | 75 | $7,050 |
| Spottiswoode Park | 72 | $4,170 |
| The Foresta @ Mount Faber | 71 | $4,000 |
| Tanglin View | 56 | $5,600 |
| Emerald Park | 54 | $4,500 |
| The Regency At Tiong Bahru | 54 | $6,975 |
| Harbourlights | 49 | $4,000 |
| Teresa Ville | 49 | $5,600 |
| Meraprime | 48 | $6,800 |
| Harbour View Towers | 47 | $4,600 |
| The Beacon | 42 | $5,250 |
| Tanglin Regency | 39 | $4,400 |
| Domain 21 | 36 | $5,300 |
| Alessandrea | 25 | $4,780 |
| Regency Suites | 23 | $7,200 |
| Mount Faber Lodge | 20 | $7,400 |
03