Bedok
Fernwood Towers rental prices
40 leases were filed at Fernwood Towers between August 2025 and July 2026. The median rent was $4,600 a month.
URA records, data through July 2026. Updated weekly.
Headline figures
- Median rent
- $4,600
- Typical range
- $4,400 to $5,088
- Median rent psf
- $3.39 psf
- Versus island-wide
- +7.0%
40 leases, last 12 months
Middle half of leases
URA reports floor area as a band
Island-wide median $4,300
01
Rent by bedroom count at Fernwood Towers
Bands with fewer than 5 leases are shown without a median rather than estimated.
| Bedrooms | Leases | Median rent |
|---|---|---|
| 2 bedrooms | 2 | Too few leases to report reliably |
| 3 bedrooms | 35 | $4,600 |
| NA bedrooms | 3 | Too few leases to report reliably |
02
Median rent by year
Up 38.2% between 2022 and 2026.
- 2022$3,40039 leases
- 2023$4,45046 leases
- 2024$4,70037 leases
- 2025$4,60039 leases
- 2026$4,70023 leases
03
Most recent leases
URA publishes the month, bedroom count and floor area band, never the unit number.
| Month | Bedrooms | Floor area | Monthly rent |
|---|---|---|---|
| July 2026 | 3 bedrooms | about 1,150 sqft | $4,500 |
| June 2026 | 3 bedrooms | about 1,650 sqft | $5,600 |
| June 2026 | 3 bedrooms | about 1,650 sqft | $5,350 |
| June 2026 | 3 bedrooms | about 1,650 sqft | $5,000 |
| June 2026 | 3 bedrooms | about 1,150 sqft | $4,800 |
| June 2026 | 3 bedrooms | about 1,150 sqft | $4,600 |
| June 2026 | 2 bedrooms | about 850 sqft | $3,500 |
| May 2026 | 3 bedrooms | about 1,650 sqft | $4,700 |
| May 2026 | 3 bedrooms | about 1,150 sqft | $4,100 |
| May 2026 | 3 bedrooms | about 1,150 sqft | $3,800 |
| April 2026 | 3 bedrooms | about 1,650 sqft | $5,500 |
| April 2026 | 3 bedrooms | about 1,650 sqft | $5,000 |
| April 2026 | 3 bedrooms | about 1,150 sqft | $4,500 |
| March 2026 | NA bedrooms | about 3,000 sqft | $8,000 |
| March 2026 | 3 bedrooms | about 1,150 sqft | $3,900 |
| February 2026 | 3 bedrooms | about 1,150 sqft | $4,600 |
| January 2026 | NA bedrooms | about 3,000 sqft | $8,900 |
| January 2026 | 3 bedrooms | about 1,650 sqft | $5,600 |
| January 2026 | 3 bedrooms | about 1,650 sqft | $5,350 |
| January 2026 | 3 bedrooms | about 1,650 sqft | $4,800 |
04