D09, D10
Condo prices in Newton
227 private homes changed hands in Newton between September 2025 and August 2026. The median transacted price was $4,150,009 at $2,380 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $4,150,009
- Median psf
- $2,380 psf
- Price range
- $1,050,000 to $20,000,000
- Vs island-wide psf
- +37.1%
227 sales, last 12 months
Median size 1,744 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
Five year psf trend
Median transacted price per square foot per calendar year. 2022 to 2026: +3.1%.
- 2022$2,329 psf227 sales
- 2023$2,294 psf143 sales
- 2024$2,302 psf193 sales
- 2025$2,368 psf197 sales
- 2026$2,402 psf162 sales
Most traded projects in Newton
Projects with at least three recorded sales in the last 12 months.
| Project | Median price | Median psf | Sales (12m) |
|---|---|---|---|
| The Draycott | $5,738,337 | $2,231 psf | 16 |
| The Scotts Tower | $1,300,000 | $1,948 psf | 15 |
| Goodwood Residence | $6,900,000 | $2,791 psf | 13 |
| Draycott Eight | $3,175,000 | $2,216 psf | 12 |
| Orchard Scotts | $3,775,000 | $1,805 psf | 11 |
| The Vermont On Cairnhill | $3,745,000 | $2,572 psf | 10 |
| Hilltops | $6,625,000 | $3,386 psf | 10 |
| The Laurels | $2,900,000 | $2,802 psf | 9 |
| Kim Sia Court | $2,909,000 | $2,083 psf | 8 |
| Cairnhill Crest | $4,425,000 | $2,405 psf | 8 |
| Vida | $1,120,000 | $2,129 psf | 7 |
| Waterscape At Cavenagh | $2,340,000 | $2,048 psf | 6 |
| Ardmore Three | $6,165,000 | $3,451 psf | 6 |
| Cairnhill Residences | $3,050,000 | $2,606 psf | 6 |
| Cityvista Residences | $4,934,000 | $2,067 psf | 6 |
| Helios Residences | $5,150,000 | $2,572 psf | 5 |
| Ardmore Park | $12,250,000 | $4,247 psf | 5 |
| Sui Generis | $5,100,000 | $2,428 psf | 5 |
| 111 Emerald Hill | $5,050,000 | $2,381 psf | 4 |
| Elizabeth Heights | $5,000,000 | $2,002 psf | 3 |
| Casa Cairnhill | $3,426,960 | $2,181 psf | 3 |
| Ardmore Ii | $7,000,000 | $3,459 psf | 3 |
| The Hermitage | $1,838,000 | $2,234 psf | 3 |
| The Claymore | $8,220,000 | $3,067 psf | 3 |
| Goodwood Gardens | $4,200,000 | $2,309 psf | 3 |
| Klimt Cairnhill | $4,060,000 | $3,733 psf | 3 |
Selling a condo in Newton?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Newton?
Browse verified condos for sale and book viewings directly with the owner or their agent.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.