D15
Condo prices in Marine Parade
358 private homes changed hands in Marine Parade between September 2025 and August 2026. The median transacted price was $2,724,000 at $2,223 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $2,724,000
- Median psf
- $2,223 psf
- Price range
- $500,000 to $10,000,000
- Vs island-wide psf
- +28.1%
358 sales, last 12 months
Median size 1,184 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
Five year psf trend
Median transacted price per square foot per calendar year. 2022 to 2026: +25.2%.
- 2022$1,780 psf338 sales
- 2023$1,888 psf276 sales
- 2024$2,099 psf361 sales
- 2025$2,152 psf369 sales
- 2026$2,229 psf254 sales
Most traded projects in Marine Parade
Projects with at least three recorded sales in the last 12 months.
| Project | Median price | Median psf | Sales (12m) |
|---|---|---|---|
| Silversea | $3,285,000 | $2,176 psf | 30 |
| Amber Park | $3,374,000 | $2,914 psf | 24 |
| Cote D'Azur | $2,700,000 | $1,844 psf | 23 |
| The Shore Residences | $1,960,000 | $2,186 psf | 17 |
| The Esta | $3,379,444 | $2,456 psf | 16 |
| Amber 45 | $1,960,000 | $2,687 psf | 13 |
| One Amber | $3,180,000 | $2,399 psf | 13 |
| The Makena | $2,815,000 | $2,244 psf | 12 |
| The Sea View | $3,423,700 | $2,795 psf | 11 |
| Meyer Mansion | $3,288,000 | $2,881 psf | 11 |
| Coastline Residences | $2,038,888 | $2,870 psf | 11 |
| The Meyerise | $2,961,500 | $2,753 psf | 8 |
| The Seafront On Meyer | $3,988,000 | $2,476 psf | 8 |
| Haig Court | $3,108,000 | $2,132 psf | 7 |
| Coralis | $2,019,000 | $2,323 psf | 6 |
| Aalto | $4,225,000 | $2,730 psf | 6 |
| Marine Blue | $1,745,000 | $1,856 psf | 6 |
| Amber Skye | $2,825,000 | $2,478 psf | 6 |
| Sycamore Tree | $788,000 | $1,786 psf | 5 |
| Santa Fe Mansions | $1,950,000 | $1,812 psf | 5 |
| Haig 162 | $710,000 | $1,940 psf | 5 |
| The View @ Meyer | $3,990,444 | $2,372 psf | 4 |
| One Meyer | $2,250,000 | $2,812 psf | 4 |
| King'S Mansion | $3,582,500 | $2,039 psf | 4 |
| 8m Residences | $1,530,500 | $2,345 psf | 4 |
| Nyon | $2,059,000 | $2,364 psf | 4 |
| Tivoli Grande | $1,420,000 | $1,629 psf | 3 |
| Parc Seabreeze | $3,680,000 | $2,323 psf | 3 |
| Peach Garden | $5,120,000 | $1,851 psf | 3 |
| Roxy Square | $1,800,000 | $1,469 psf | 3 |
| Studios@tembeling | $1,430,000 | $1,814 psf | 3 |
| Suites @ Amber | $1,900,000 | $2,006 psf | 3 |
Selling a condo in Marine Parade?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Marine Parade?
Browse verified condos for sale and book viewings directly with the owner or their agent.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.