Bukit Batok · D23
Midwood resale prices
55 units at Midwood changed hands between September 2025 and August 2026. The median transacted price was $1,360,000 at $1,919 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $1,360,000
- Median psf
- $1,919 psf
- Price range
- $806,888 to $2,568,000
- Vs island-wide psf
- +10.5%
55 sales, last 12 months
Median size 689 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
The development
- Street
- Hillview Rise
- Tenure
- leasehold_99
Five year psf trend
Median transacted price per square foot per calendar year. 2024 to 2026: -1.3%.
- 2024$1,942 psf17 sales
- 2025$1,922 psf53 sales
- 2026$1,917 psf36 sales
Price by floor level
Median psf by floor band, last 12 months. Higher floors typically transact at a premium.
| Floor band | Median psf | Median price | Sales |
|---|---|---|---|
| Low floor | $1,863 psf | $1,315,000 | 20 |
| Mid floor | $1,919 psf | $1,368,000 | 31 |
| High floor | $1,937 psf | $1,400,000 | 43 |
Recent transactions
The 12 most recent recorded resale sales at Midwood.
| Month | Size | Floor | Price | Psf |
|---|---|---|---|---|
| August 2026 | 484 sqft | 21-25 | $938,000 | $1,937 psf |
| July 2026 | 1,259 sqft | 26-30 | $2,560,000 | $2,033 psf |
| July 2026 | 990 sqft | 01-05 | $1,935,888 | $1,955 psf |
| July 2026 | 786 sqft | 21-25 | $1,550,000 | $1,973 psf |
| July 2026 | 786 sqft | 06-10 | $1,535,000 | $1,954 psf |
| July 2026 | 689 sqft | 11-15 | $1,355,000 | $1,967 psf |
| June 2026 | 893 sqft | 16-20 | $1,690,000 | $1,892 psf |
| June 2026 | 700 sqft | 21-25 | $1,439,800 | $2,058 psf |
| June 2026 | 689 sqft | 26-30 | $1,405,000 | $2,040 psf |
| June 2026 | 700 sqft | 11-15 | $1,400,000 | $2,001 psf |
| June 2026 | 700 sqft | 01-05 | $1,340,000 | $1,915 psf |
| June 2026 | 635 sqft | 01-05 | $1,158,000 | $1,823 psf |
| June 2026 | 484 sqft | 06-10 | $870,000 | $1,796 psf |
| June 2026 | 495 sqft | 01-05 | $850,000 | $1,717 psf |
| May 2026 | 990 sqft | 16-20 | $1,905,000 | $1,924 psf |
| May 2026 | 775 sqft | 16-20 | $1,550,000 | $2,000 psf |
| May 2026 | 689 sqft | 11-15 | $1,400,000 | $2,032 psf |
| May 2026 | 775 sqft | 01-05 | $1,400,000 | $1,806 psf |
| May 2026 | 700 sqft | 06-10 | $1,368,000 | $1,955 psf |
| May 2026 | 700 sqft | 06-10 | $1,350,000 | $1,930 psf |
More projects in Bukit Batok
Common questions
How much does a unit at Midwood cost?
The median transacted resale price at Midwood was $1,360,000 between September 2025 and August 2026, across 55 recorded sales. Recorded prices ranged from $806,888 to $2,568,000.
What is the psf at Midwood?
The median transacted price was $1,919 psf over the last 12 months, based on official URA records. That is 10.5% above the island-wide condo median of $1,736 psf.
Have Midwood prices gone up?
Median psf moved from $1,942 psf in 2024 to $1,917 psf in 2026, a change of -1.3% over the period.
What do we know about Midwood?
Midwood is a leasehold_99 development in Hillview Rise (D23).
Selling at Midwood?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy here?
Browse verified condos for sale in Bukit Batok and book viewings directly.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.