D11, D12, D13, D19, D20
Condo prices in Toa Payoh
496 private homes changed hands in Toa Payoh between September 2025 and August 2026. The median transacted price was $1,962,500 at $2,017 psf.
Official URA records, data through August 2026. Updated weekly.
Headline figures
- Median price
- $1,962,500
- Median psf
- $2,017 psf
- Price range
- $790,000 to $22,850,000
- Vs island-wide psf
- +16.2%
496 sales, last 12 months
Median size 1,012 sqft
Lowest and highest recorded sale
Island-wide median $1,736 psf
Five year psf trend
Median transacted price per square foot per calendar year. 2022 to 2026: +24.4%.
- 2022$1,625 psf388 sales
- 2023$1,725 psf362 sales
- 2024$1,876 psf498 sales
- 2025$1,966 psf563 sales
- 2026$2,021 psf304 sales
Most traded projects in Toa Payoh
Projects with at least three recorded sales in the last 12 months.
| Project | Median price | Median psf | Sales (12m) |
|---|---|---|---|
| The Tre Ver | $1,440,000 | $2,020 psf | 57 |
| Park Colonial | $1,465,000 | $2,302 psf | 47 |
| Bartley Ridge | $1,621,944 | $2,023 psf | 42 |
| Gem Residences | $1,670,000 | $2,046 psf | 38 |
| The Poiz Residences | $1,150,000 | $2,137 psf | 37 |
| Landed Housing Development | $6,075,000 | $1,690 psf | 32 |
| Braddell View | $1,755,000 | $1,053 psf | 25 |
| Sennett Estate | $3,680,000 | $2,283 psf | 22 |
| The Venue Residences | $1,975,000 | $1,971 psf | 18 |
| Macpherson Garden Estate | $3,250,000 | $2,774 psf | 17 |
| Trevista | $2,450,000 | $2,070 psf | 16 |
| Nin Residence | $1,580,000 | $1,747 psf | 15 |
| Oleander Towers | $1,870,000 | $1,608 psf | 12 |
| 8@woodleigh | $2,140,000 | $1,953 psf | 11 |
| Thomson 800 | $3,000,000 | $2,050 psf | 11 |
| Sant Ritz | $1,235,000 | $1,837 psf | 8 |
| The Woodleigh Residences | $1,565,444 | $2,314 psf | 8 |
| Sky@eleven | $6,025,000 | $2,361 psf | 6 |
| Braddell Heights Estate | $10,315,000 | $1,881 psf | 6 |
| Blossoms @ Woodleigh | $2,768,000 | $2,296 psf | 5 |
| Sennett Residence | $2,288,888 | $1,848 psf | 5 |
| Myra | $2,446,500 | $2,429 psf | 4 |
| Oasis Garden | $2,631,500 | $1,765 psf | 4 |
| One Leicester | $2,400,000 | $1,997 psf | 4 |
| Platinum Edge | $1,719,444 | $1,725 psf | 4 |
| Woodsville 28 | $2,120,000 | $1,774 psf | 3 |
| Avon Park | $2,485,500 | $1,940 psf | 3 |
| Medallion | $3,938,000 | $962 psf | 3 |
| 18 Woodsville | $895,000 | $1,797 psf | 3 |
Selling a condo in Toa Payoh?
Price your unit against these same transactions and list it yourself on SOLO.
Start a listingLooking to buy in Toa Payoh?
Browse verified condos for sale and book viewings directly with the owner or their agent.
Browse condos for saleAll figures are medians of actual transactions recorded by URA. They are not valuations, offers or forecasts. SOLO is a technology platform, not a licensed estate agent.